Technical Details
Case/Package | SOT-323 |
Forward Voltage | 800mV |
Mount | Surface Mount |
Number of Pins | 3 |
Packaging | Tape and Reel |
Peak Non-Repetitive Surge Current | 600mA |
Compliance
RoHS : Compliant
Images
Arrow Electronics
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Diodes | Volume Production | ||
STMicroelectronics | Volume Production | ||
ON Semiconductor / Fairchild | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
Vishay Semiconductors | Unknown | ||
Vishay Semiconductors | Unknown | ||
Semikron | Volume Production | ||
ON Semiconductor / Fairchild | Obsolete | ||
ON Semiconductor | End of Life |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.