Technical Details
Case/Package | SOT-23 |
Collector Base Voltage (VCBO) | 30V |
Collector Emitter Voltage (VCEO) | 30V |
Emitter Base Voltage (VEBO) | 5V |
Frequency | 100MHz |
Max Operating Temperature | 150°C |
Min Operating Temperature | -55°C |
Mount | Surface Mount |
Number of Elements | 1 |
Number of Pins | 3 |
Packaging | Tape and Reel |
Polarity | NPN |
Power Dissipation | 250mW |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production | ||
Infineon | Volume Production | ||
NXP Semiconductors | Volume Production | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production | ||
NXP Semiconductors | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.