BC857BW/MIF - Nexperia
Small Signal Bipolar Transistor, 0.1A I(C), 45V V(BR)CEO, 1-Element, PNP, Silicon
Technical Details
| Collector Emitter Voltage (VCEO) | 45V |
| Export Control Classification Number (ECCN) Code | EAR99 |
| hFE Min | 220 |
| Introduction Date | 2017-02-17 |
| Lifecycle Status | Obsolete |
| Manufacturer Lifecycle Status | OBSOLETE |
| Max Collector Current | 100mA |
| Number of Elements | 1 |
| Number of Terminals | 3 |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Transition Frequency | 100MHz |
Compliance
RoHS : Unconfirmed
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| onsemi | Production | ||
| Leshan Radio Co. | Unknown | ||
| onsemi | Production | ||
| Taiwan Semiconductor | Production | ||
| Taiwan Semiconductor | Production | ||
| Central Semiconductor | Unknown | ||
| Leshan Radio Co. | Unknown | ||
| onsemi | Production | ||
| onsemi | Production | ||
| Taiwan Semiconductor | Production |
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only