Technical Details
Case/Package | SOT-343-4 |
Frequency | 500MHz |
Gain | 13.6dB |
Max Operating Temperature | 150°C |
Min Operating Temperature | -65°C |
Max Power Dissipation | 35mW |
Max Supply Voltage | 3.5V |
Mount | Surface Mount |
Noise Figure | 1.05dB |
Operating Supply Current | 10mA |
P1dB | -13dBm |
Package Quantity | 3000 |
Packaging | Tape and Reel |
RoHS Compliant | Yes |
Test Frequency | 2.14GHz |
Compliance
RoHS : Compliant
Images
Arrow Electronics
Digikey
Authorized Distributors
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.