Technical Details
| Case/Package | SOT-93 |
| Collector Base Voltage (VCBO) | 100V |
| Collector Emitter Breakdown Voltage | 60V |
| Collector Emitter Voltage (VCEO) | 4V |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Emitter Base Voltage (VEBO) | 5V |
| hFE Min | 10 |
| Introduction Date | 2007-02-13 |
| Lifecycle Status | Obsolete |
| Max Collector Current | 25A |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 125W |
| Min Operating Temperature | -65°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 3 |
| Polarity | PNP |
| Power Dissipation | 125W |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Images
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only