Technical Details
Case/Package | SOT-23 |
Max Operating Temperature | 150°C |
Max Power Dissipation | 300mW |
Number of Pins | 3 |
Packaging | Cut Tape |
Reach SVHC Compliant | No |
RoHS Compliant | No |
Zener Voltage | 5.1V |
Compliance
RoHS : Not Compliant
Images
Farnell
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
ON Semiconductor | Obsolete | ||
NXP Semiconductors | Volume Production | ||
ON Semiconductor | Volume Production | ||
Vishay | Volume Production | ||
Nexperia | Volume Production | ||
Vishay | End of Life | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production | ||
Vishay Semiconductors | End of Life | ||
Vishay Semiconductors | End of Life |
Authorized Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.