Uncategorized
KT11-B2-JM-3-4LFS - C&K Components
Switch Tactile N.O. SPST Round Button Gull Wing 32VAC 32VDC 1W 100000Cycle 3N SMD Tube/T/R
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| C&K Components | Production | ||
| APEM | Production | ||
| APEM | Obsolete | ||
| Bourns | Obsolete | ||
| Panasonic | Production | ||
| Panasonic | Production | ||
| Panasonic | Production | ||
| Panasonic | Production | ||
| Panasonic | Unknown | ||
| Panasonic | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only