Technical Details
Color | Blue |
Insulation Material | Vinyl |
Mount | Stud |
Reach SVHC Compliant | No |
Wire/Cable Gauge | 14AWG |
Compliance
RoHS : Not Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Panduit | Volume Production | ||
TE Connectivity AMP | Volume Production | ||
TE Connectivity AMP | Volume Production | ||
Multicomp | Volume Production | ||
3M | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
Molex | Volume Production | ||
Panduit | Volume Production | ||
Panduit | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.