Technical Details
| Body Material | Glass |
| China RoHS | Non-Compliant |
| Contact Plating | Silver, Tin |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| ESD Protection | No |
| Forward Voltage | 1.2V |
| Height | 2.71mm |
| Harmonized Tariff Schedule (HTS) Code | 8541.10.00.50 |
| Impedance | 8Ω |
| Introduction Date | 1994-01-01 |
| Lead Free | Lead Free |
| Length | 4.7mm |
| Lifecycle Status | Obsolete |
| Material | Glass |
| Max Operating Temperature | 175°C |
| Max Power Dissipation | 1W |
| Max Reverse Leakage Current | 5µA |
| Min Operating Temperature | -65°C |
| Mount | Through Hole |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Output Current | 1.1A |
| Packaging | Cut Tape |
| Peak Reverse Current | 5µA |
| Polarity | Unidirectional |
| Power Dissipation | 1W |
| Power Rating | 1W |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| Reference Voltage | 11V |
| RoHS | Compliant |
| Schedule B | 8541100050, 8541100050|8541100050|8541100050|8541100050|8541100050 |
| Test Current | 23mA |
| Tolerance | 5% |
| Voltage Rating (DC) | 11V |
| Voltage Tolerance | 5% |
| Weight | 299.994654mg |
| Width | 2.71mm |
| Working Voltage | 11V |
| Zener Current | 23mA |
| Zener Voltage | 11V |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| onsemi | Production | ||
| Diodes Inc. | Obsolete | ||
| Nexperia | Production | ||
| onsemi | Unknown | ||
| Central Semiconductor | Unknown | ||
| Central Semiconductor | Production | ||
| Vishay | Production | ||
| Diodes Inc. | Obsolete | ||
| Rectron | Production | ||
| Central Semiconductor | Unknown |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| DigiKey |
DE: 36
|
$ | 0.1479 | 0.09 | 0.09 | 0.09 | 0.09 | 0.09 | ||
| Avnet |
US: 0
|
$ | ||||||||
Non-Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Worldway Electronics |
HK: 145979
|
$ | 0.0276 | 0.0276 | 0.0268 | 0.0254 | 0.0254 | |||
| Classic Components |
US: 5200
|
$ | ||||||||
| XingHuan International |
CN: 60000
|
$ | ||||||||
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only