Technical Details
| Accuracy | 2% |
| Case/Package | SOT-89-3 |
| China RoHS | Compliant |
| Dropout Voltage | 400mV |
| Height | 1.6mm |
| Height - Seated (Max) | 1.6mm |
| Input Bias Current | 50µA |
| Lead Free | Lead Free |
| Length | 4.5mm |
| Lifecycle Status | Obsolete |
| Max Input Voltage | 5.5V |
| Max Junction Temperature (Tj) | 125°C |
| Max Operating Temperature | 85°C |
| Max Output Current | 300mA |
| Min Current Limit | 350mA |
| Min Input Voltage | 2.7V |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Outputs | 1 |
| Number of Pins | 4 |
| Number of Regulators | 1 |
| Number of Terminals | 3 |
| Output Current | 300mA |
| Output Type | Fixed |
| Output Voltage | 2.5V |
| Polarity | Positive |
| Quiescent Current | 100µA |
| Radiation Hardening | No |
| REACH SVHC | Yes |
| RoHS | Compliant |
| Terminal Pitch | 1.5mm |
| Voltage Tolerance | 2% |
| Weight | 130.492855mg |
| Width | 2.48mm |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : Yes
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Diodes Inc. | Obsolete | ||
| Panasonic | Obsolete | ||
| Microchip | Unknown | ||
| AME | Unknown | ||
| Taiwan Semiconductor | Production | ||
| Seiko | Unknown | ||
| Renesas | Obsolete | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Unknown |
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only