Technical Details
Color | Blue |
Insulation Material | PVC |
Mount | Stud |
Reach SVHC Compliant | Unknown |
Wire/Cable Gauge | 14AWG |
Compliance
RoHS : Not Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.