Technical Details
Capacitance | 150pF |
Case/Package | 0603 |
Depth | 0.8mm |
Dielectric | C0G |
Length | 1.6mm |
Max Operating Temperature | 125°C |
Min Operating Temperature | -55°C |
Packaging | Tape and Reel |
RoHS Compliant | Yes |
Tolerance | 1% |
Compliance
RoHS : Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Kyocera AVX | Volume Production | ||
KEMET | Volume Production | ||
Kyocera AVX | Volume Production | ||
Murata | Volume Production | ||
Vishay Vitramon | Volume Production | ||
Murata | Volume Production | ||
Knowles Syfer | Volume Production | ||
Kyocera AVX | Volume Production | ||
Vishay Vitramon | Volume Production | ||
Vishay Vitramon | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.