Technical Details
Case/Package | SOIC |
Cathode Current | 1mA |
Lead Free | Lead Free |
Max Input Voltage | 37V |
Max Operating Temperature | 85°C |
Min Operating Temperature | -25°C |
Max Output Voltage | 36V |
Min Output Voltage | 2.5V |
Mount | Surface Mount |
Number of Pins | 8 |
Output Current | 100mA |
Output Type | Adjustable |
Package Quantity | 90 |
Packaging | Rail/Tube |
Reference Type | Shunt |
RoHS Compliant | Yes |
Temperature Coefficient | 50ppm/°C |
Tolerance | 2% |
Compliance
RoHS : Compliant
Images
Rochester Electronics
Mouser
Arrow Electronics
Digikey
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
TI National Semiconductor | End of Life | ||
TI National Semiconductor | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
Texas Instruments | Volume Production | ||
STMicroelectronics | Volume Production | ||
STMicroelectronics | Volume Production | ||
Texas Instruments | Volume Production |
Authorized Distributors
Distributor |
SKU |
History |
Stock |
USD |
1 |
10 |
50 |
100 |
1000 |
10000 |
Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Electronics |
US: 48,600
|
$ | 0.13 | 0.13 | 0.1274 | 0.1222 | 0.1105 | 0.1105 | |||
Verical |
US: 48,600
|
$ | 0.1381 | ||||||||
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.