Technical Details
Case/Package | SOT |
Depth | 1.4mm |
Height | 0.95mm |
Length | 3mm |
Max Operating Temperature | 150°C |
Min Operating Temperature | -55°C |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Images
Distrelec
Arrow Electronics
SHENGYU ELECTRONICS
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
TI National Semiconductor | End of Life | ||
TI National Semiconductor | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Not Recommended for New Design | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production |
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.