P0602ACMCL - Littelfuse
Pxxx2ACMC Series - Modified TO-220 Two-Chip MicroCapacitance (MC) SIDACtor® Device, 50V, RoHS
Technical Details
| Capacitance | 45pF |
| Case/Package | TO-220-3 |
| China RoHS | Non-Compliant |
| Current Rating | 2.2A |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Hold Current | 50mA |
| Introduction Date | 2002-05-10 |
| Lead Free | Lead Free |
| Lifecycle Status | Production |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Number of Elements | 2 |
| Number of Pins | 3 |
| Peak Pulse Current | 100A |
| REACH SVHC | No |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
REACH SVHC : No
Images
Future Electronics
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Littelfuse | Obsolete | ||
| Littelfuse | Obsolete | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Littelfuse | Production |
Authorized Distributors
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only