Technical Details
Case/Package | SOT-23 |
Cathode Current | 73uA |
Max Operating Temperature | 125°C |
Min Operating Temperature | -40°C |
Max Output Current | 12mA |
Max Output Voltage | 10V |
Min Output Voltage | 1.233V |
Mount | Surface Mount |
Number of Pins | 3 |
Output Current | 12mA |
Output Type | Adjustable |
Output Voltage | 10V |
Package Quantity | 3000 |
Packaging | Tape and Reel |
Radiation Hardening | No |
Reference Type | Shunt, Adjustable |
RoHS Compliant | No |
Temperature Coefficient | 150ppm/°C |
Tolerance | 1% |
Compliance
RoHS : Not Compliant
Radiation Hardening : No
Images
Digikey
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Texas Instruments | Volume Production | ||
TI National Semiconductor | Not Recommended for New Design | ||
TI National Semiconductor | Volume Production | ||
TI National Semiconductor | Volume Production | ||
TI National Semiconductor | Volume Production | ||
Diodes Zetex | Volume Production | ||
Texas Instruments | Volume Production | ||
TI National Semiconductor | Volume Production | ||
TI National Semiconductor | Volume Production | ||
TI National Semiconductor | Volume Production |
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.