Technical Details
Case/Package | SOIC N |
Data Rate | 30Mbps |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Max Supply Voltage | 5.25V |
Min Supply Voltage | 4.75V |
Mount | Surface Mount |
Nominal Supply Current | 2.2mA |
Number of Pins | 8 |
Number of Receivers | 1 |
Number of Transceivers | 1 |
Number of Transmitters | 1 |
Operating Supply Voltage | 5V |
Packaging | Tape and Reel |
RoHS Compliant | No |
Compliance
RoHS : Not Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Analog Devices | Volume Production | ||
Texas Instruments | Obsolete | ||
Exar | Volume Production | ||
Texas Instruments | Volume Production | ||
Exar | Volume Production | ||
Exar | Volume Production | ||
Exar | Volume Production | ||
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
Texas Instruments | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.