Technical Details
Accuracy | 3% |
Case/Package | SOT-23-5 |
Dropout Voltage | 280mV |
Lead Free | Lead Free |
Max Input Voltage | 16V |
Min Input Voltage | 2.5V |
Max Operating Temperature | 125°C |
Min Operating Temperature | -40°C |
Max Output Current | 150mA |
Mount | Surface Mount |
Number of Outputs | 1 |
Number of Regulators | 1 |
Output Current | 150mA |
Output Type | Fixed |
Output Voltage | 2.8V |
Package Quantity | 3000 |
Packaging | Tape and Reel |
Polarity | Positive |
Quiescent Current | 65uA |
Radiation Hardening | No |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Radiation Hardening : No
Images
Rochester Electronics
Digikey
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
STMicroelectronics | Volume Production | ||
Texas Instruments | Volume Production | ||
TI National Semiconductor | Volume Production | ||
TI National Semiconductor | Volume Production | ||
TI National Semiconductor | End of Life | ||
Texas Instruments | End of Life | ||
STMicroelectronics | Volume Production | ||
STMicroelectronics | Volume Production | ||
Texas Instruments | End of Life | ||
Texas Instruments | Obsolete |
Authorized Distributors
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.