Technical Details
Mount | Surface Mount |
Packaging | Tape and Reel |
Radiation Hardening | No |
Compliance
RoHS : Compliant
Radiation Hardening : No
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Littelfuse | Volume Production | ||
Bourns | Volume Production | ||
Bourns | Volume Production | ||
Microsemi | Volume Production | ||
Microsemi | Unknown | ||
Microsemi | Volume Production | ||
Microsemi | Volume Production | ||
ON Semiconductor / Fairchild | Volume Production | ||
ON Semiconductor | Volume Production | ||
Littelfuse | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.