LTC1481IS8#TR - Analog Devices / Linear Technology
MS-Interface, Ultra L/P 1/2 Duplex RS485 Xcvr
Technical Details
Case/Package | SOIC |
Lead Free | Contains Lead |
Mount | Surface Mount |
Package Quantity | 2500 |
Packaging | Tape and Reel |
RoHS Compliant | No |
Compliance
RoHS : Not Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
Exar | Volume Production | ||
TI National Semiconductor | Not Recommended for New Design | ||
Analog Devices / Linear Technology | Volume Production | ||
Analog Devices / Linear Technology | Volume Production | ||
Exar | Volume Production | ||
Exar | Volume Production | ||
Exar | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.