Technical Details
Case/Package | SOIC |
Data Rate | 250Kbps |
Lead Free | Lead Free |
Max Operating Temperature | 70°C |
Min Operating Temperature | 0°C |
Mount | Surface Mount |
Number of Pins | 8 |
Number of Receivers | 1 |
Number of Transceivers | 1 |
Number of Transmitters | 1 |
Operating Supply Voltage | 5V |
Package Quantity | 2500 |
Packaging | Tape and Reel |
RoHS Compliant | Yes |
Supply Current | 200uA |
Compliance
RoHS : Compliant
Images
Arrow Electronics
Digikey
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Texas Instruments | Not Recommended for New Design | ||
Exar | Volume Production | ||
Exar | Volume Production | ||
Exar | Volume Production | ||
Texas Instruments | End of Life | ||
Exar | Volume Production | ||
Exar | Volume Production | ||
TI National Semiconductor | End of Life | ||
Analog Devices / Linear Technology | Volume Production | ||
Texas Instruments | Volume Production |
Authorized Distributors
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.