Technical Details
Case/Package | TO-220AB |
Element Configuration | Common Cathode |
Forward Voltage | 820mV |
Max Operating Temperature | 150°C |
Min Operating Temperature | -65°C |
Mount | Through Hole |
Number of Pins | 3 |
Packaging | Rail/Tube |
Peak Non-Repetitive Surge Current | 200A |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
ON Semiconductor | Not Recommended for New Design | ||
ON Semiconductor | Obsolete | ||
STMicroelectronics | Not Recommended for New Design | ||
STMicroelectronics | Volume Production | ||
ON Semiconductor | Volume Production | ||
Diodes | Obsolete | ||
STMicroelectronics | Volume Production | ||
ON Semiconductor / Fairchild | End of Life | ||
Vishay Semiconductors | End of Life | ||
Vishay Semiconductors | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.