Technical Details
Element Configuration | Common Cathode |
Forward Voltage | 820mV |
Max Operating Temperature | 150°C |
Min Operating Temperature | -65°C |
Mount | Through Hole |
Number of Pins | 3 |
Packaging | Rail/Tube |
Peak Non-Repetitive Surge Current | 250A |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Vishay Semiconductors | Volume Production | ||
Vishay | Volume Production | ||
Vishay Semiconductors | Obsolete | ||
STMicroelectronics | Volume Production | ||
Vishay Semiconductors | Volume Production | ||
ON Semiconductor / Fairchild | Not Recommended for New Design | ||
ON Semiconductor | Obsolete | ||
ON Semiconductor / Fairchild | Obsolete | ||
Vishay | Volume Production | ||
Multicomp | Not Recommended for New Design |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.