Technical Details
Accuracy | -5% |
Case/Package | SOT-23 |
Height | 0.95mm |
Lead Free | Lead Free |
Length | 2.9mm |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Max Reset Threshold Voltage | 4.5V |
Min Reset Threshold Voltage | 4.25V |
Max Supply Current | 60uA |
Max Supply Voltage | 5.5V |
Min Supply Voltage | 1V |
Mount | Surface Mount |
Number of Elements | 1 |
Number of Pins | 3 |
Number of Voltages Monitored | 1 |
Operating Supply Current | 60uA |
Output | TOTEM-POLE |
Overvoltage Threshold | 4.5V |
Package Quantity | 3000 |
Packaging | Tape and Reel |
Quiescent Current | 45uA |
Radiation Hardening | No |
Reach SVHC Compliant | No |
Reset | Active Low |
Reset Timeout | 150ms |
RoHS Compliant | Yes |
Supply Current | 45uA |
Threshold Voltage | 4.375V |
Type | Simple Reset/Power-On Reset |
Undervoltage Threshold | 4.25V |
Watchdog Timer | No |
Width | 1.3mm |
Compliance
RoHS : Compliant
Radiation Hardening : No
Images
Arrow Electronics
Distrelec
microchipDIRECT
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
TI National Semiconductor | End of Life | ||
Maxim | Volume Production | ||
ON Semiconductor | End of Life | ||
TI National Semiconductor | Volume Production | ||
STMicroelectronics | Volume Production | ||
STMicroelectronics | Volume Production | ||
Microchip | Volume Production | ||
Microchip | Volume Production |
Authorized Distributors
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.