Technical Details
Case/Package | SMD/SMT |
Hold Current | 140mA |
Max Power Dissipation | 750mW |
Operating Supply Voltage | 60V |
RoHS Compliant | Yes |
Series | miniSMDC |
Tab Width | 0.25mm |
Termination | SMD/SMT |
Width | 4.73mm |
Compliance
RoHS : Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
TE Connectivity | Volume Production | ||
Eaton | Unknown | ||
Littelfuse | Volume Production | ||
Littelfuse | Volume Production | ||
Littelfuse | Volume Production | ||
Littelfuse | Volume Production | ||
Littelfuse | Volume Production | ||
Littelfuse | Volume Production | ||
Littelfuse | Volume Production | ||
Littelfuse | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.