Technical Details
Case/Package | DIP |
Max Operating Temperature | 125°C |
Min Operating Temperature | -55°C |
Mount | Through Hole |
Number of Circuits | 1 |
Number of Pins | 16 |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Images
Newark
Farnell
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Texas Instruments | Obsolete | ||
Texas Instruments | Volume Production | ||
Toshiba | Volume Production | ||
NXP Semiconductors | Not Recommended for New Design | ||
NXP Semiconductors | End of Life | ||
Multicomp | Volume Production | ||
Toshiba | Volume Production | ||
Texas Instruments | Obsolete | ||
Texas Instruments | Volume Production | ||
ON Semiconductor / Fairchild | Obsolete |
Authorized Distributors
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.