Uncategorized
Technical Details
| Case/Package | SOT |
| Lead Free | Lead Free |
| Number of Pins | 4 |
| Packaging | Tape & Reel (TR) |
| RoHS | Compliant |
| Voltage Rating (DC) | 3V |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Nexperia | Production | ||
| Nexperia | Production | ||
| Nexperia | Production | ||
| Nexperia | Production | ||
| Comchip | Obsolete | ||
| Diodes Inc. | Production | ||
| Protek Devices | Production | ||
| Littelfuse | Production | ||
| onsemi | Obsolete | ||
| Diodes Inc. | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only