Technical Details
Breakdown Voltage | 6.45V |
Case/Package | DO-41 |
Clamping Voltage | 10.5V |
Diameter | 2.7mm |
Diode Type | ZENER |
Lead Free | Lead Free |
Leakage Current | 1mA |
Length | 5.2mm |
Min Breakdown Voltage | 6.45V |
Max Operating Temperature | 175°C |
Min Operating Temperature | -55°C |
Max Surge Current | 39A |
Mount | Through Hole |
Number of Channels | 1 |
Number of Elements | 1 |
Number of Pins | 2 |
Number of Unidirectional Channels | 1 |
Operating Supply Voltage | 5.8V |
Package Quantity | 5000 |
Packaging | Tape and Reel |
Peak Pulse Current | 39A |
Peak Pulse Power | 400W |
Polarity | Unidirectional |
Power Line Protection | No |
Reverse Breakdown Voltage | 6.45V |
Reverse Standoff Voltage | 5.8V |
RoHS Compliant | Yes |
Series | P4KE |
Termination | Axial |
Test Current | 10mA |
Voltage Rating (DC) | 6.8V |
Weight | 0.010582oz |
Compliance
RoHS : Compliant
Images
Digikey
Mouser
Digikey
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
ON Semiconductor / Fairchild | Volume Production | ||
Littelfuse | Volume Production | ||
STMicroelectronics | Volume Production | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production | ||
STMicroelectronics | Obsolete | ||
Littelfuse | Volume Production | ||
Littelfuse | Volume Production | ||
Diodes | Volume Production | ||
STMicroelectronics | Volume Production |
Authorized Distributors
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.