Technical Details
| Impedance | 20Ω |
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 150°C |
| Max Power Dissipation | 200mW |
| Number of Elements | 2 |
| Number of Terminals | 3 |
| Polarity | Unidirectional |
| Reference Voltage | 6.2V |
| RoHS | Non-Compliant |
| Voltage Tolerance | 6.45% |
| Zener Current | 5mA |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Panasonic | Obsolete | ||
| Diodes Inc. | Production | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| Diodes Inc. | Obsolete |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only