Technical Details
Max Operating Temperature | 150°C |
Min Operating Temperature | -55°C |
Max Repetitive Reverse Voltage (Vrrm) | 400V |
Max Reverse Current | 1uA |
Mount | Through Hole |
Number of Pins | 2 |
Peak Non-Repetitive Surge Current | 30A |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Diodes | Volume Production | ||
Diodes | Volume Production | ||
ON Semiconductor | Not Recommended for New Design | ||
ON Semiconductor / Fairchild | Not Recommended for New Design | ||
Diodes | Obsolete | ||
ON Semiconductor | End of Life | ||
Multicomp | Volume Production | ||
Diodes | End of Life | ||
Taiwan Semiconductor | Volume Production | ||
Vishay Semiconductors | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.