Technical Details
Body Material | Copper |
Body Plating | Tin |
Color | Blue |
Depth | 10.92mm |
Length | 26.5mm |
Mount | Stud |
RoHS Compliant | No |
Wire Gauge (Max) | 16AWG |
Wire Gauge (Min) | 14AWG |
Compliance
RoHS : Not Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity | Volume Production | ||
TE Connectivity AMP | Volume Production | ||
TE Connectivity AMP | Volume Production | ||
Multicomp | Volume Production | ||
Multicomp | Volume Production | ||
Molex | Volume Production | ||
Molex | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.