Technical Details
Case/Package | 300 |
Evaluation Kit | Yes |
Interface | RS-485 |
Package Quantity | 1 |
Packaging | Bulk |
Reach SVHC Compliant | No |
Series | TBU® |
Compliance
RoHS : Compliant
Images
Mouser
Digikey
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Bourns | Volume Production | ||
Analog Devices / Linear Technology | Volume Production | ||
Exar | Volume Production | ||
Exar | Volume Production | ||
Exar | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
Multicomp | Volume Production | ||
Harwin | Volume Production | ||
Texas Instruments | Obsolete |
Authorized Distributors
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.