Uncategorized
Technical Details
| Interface | Serial |
| Max Operating Temperature | 85°C |
| Max Supply Voltage | 5.5V |
| Min Operating Temperature | -40°C |
| Min Supply Voltage | 1.8V |
| Mount | Surface Mount |
| Number of Pins | 8 |
| Packaging | Tape and Reel |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Microchip | Production | ||
| Microchip | Production | ||
| STMicroelectronics | Obsolete | ||
| Microchip | Production | ||
| Microchip | Production | ||
| Microchip | Unknown | ||
| Microchip | Production | ||
| Microchip | Unknown | ||
| ROHM | Obsolete | ||
| Atmel | Unknown |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only