Uncategorized
Technical Details
| Lifecycle Status | Obsolete |
| Max Operating Temperature | 125°C |
| Number of Elements | 1 |
| Number of Terminals | 2 |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Littelfuse | Production | ||
| Littelfuse | Production | ||
| Diodes Inc. | Production | ||
| Teccor | Obsolete | ||
| Diodes Inc. | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| Littelfuse | Obsolete | ||
| Littelfuse | Production | ||
| STMicroelectronics | Production | ||
| STMicroelectronics | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only