Technical Details
Element Configuration | Single |
Forward Voltage | 500mV |
Max Operating Temperature | 125°C |
Min Operating Temperature | -55°C |
Mount | Surface Mount |
Number of Pins | 2 |
Packaging | Tape and Reel |
Peak Non-Repetitive Surge Current | 100A |
RoHS Compliant | No |
Compliance
RoHS : Not Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
ON Semiconductor / Fairchild | Obsolete | ||
MCC | Volume Production | ||
Diodes | Volume Production | ||
Diodes | Volume Production | ||
Diodes | Obsolete | ||
Taiwan Semiconductor | Volume Production | ||
Vishay | Obsolete | ||
Multicomp | Volume Production | ||
Taiwan Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.