Technical Details
Case/Package | SMA |
Number of Pins | 2 |
Compliance
RoHS : Compliant
Images
Arrow Electronics
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Littelfuse | Volume Production | ||
Littelfuse | Volume Production | ||
ON Semiconductor | Volume Production | ||
STMicroelectronics | Volume Production | ||
Littelfuse | Not Recommended for New Design | ||
Diodes | Not Recommended for New Design | ||
Microsemi | Volume Production | ||
Microsemi | Volume Production | ||
MCC | Volume Production | ||
Vishay Semiconductors | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.