Technical Details
Case/Package | SOIC |
Number of Pins | 16 |
Package Quantity | 2500 |
Packaging | Tape and Reel |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Exar | Volume Production | ||
Texas Instruments | Obsolete | ||
Exar | Volume Production | ||
Texas Instruments | Obsolete | ||
Texas Instruments | Obsolete | ||
Texas Instruments | End of Life | ||
Texas Instruments | End of Life | ||
Texas Instruments | Obsolete | ||
Texas Instruments | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.