Technical Details
Case/Package | SOIC N |
Data Rate | 235Kbps |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Max Supply Voltage | 5.5V |
Min Supply Voltage | 3V |
Mount | Surface Mount |
Nominal Supply Current | 1mA |
Number of Pins | 16 |
Number of Receivers | 2 |
Number of Transceivers | 1 |
Number of Transmitters | 2 |
RoHS Compliant | No |
Compliance
RoHS : Not Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
Intersil | Volume Production | ||
Intersil | Volume Production | ||
Exar | Volume Production | ||
Texas Instruments | Volume Production | ||
Texas Instruments | Obsolete | ||
Maxim | Volume Production | ||
Maxim | Not Recommended for New Design | ||
Maxim | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.