Technical Details
Case/Package | SSOP |
Data Rate | 120Kbps |
Height | 1.75mm |
Lead Free | Lead Free |
Length | 10.2mm |
Max Operating Temperature | 70°C |
Min Operating Temperature | 0°C |
Mount | Surface Mount |
Number of Pins | 28 |
Number of Receivers | 5 |
Number of Transmitters | 3 |
Packaging | Tape and Reel |
RoHS Compliant | Yes |
Width | 5.3mm |
Compliance
RoHS : Compliant
Images
Future Electronics
Future Electronics
Authorized Distributors
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.