BUX48A - STMicroelectronics
Power Bipolar Transistor, 15A I(C), 450V V(BR)CEO, 1-Element, NPN, Silicon, TO-3, Metal, 2 Pin
Technical Details
| Body Material | Metal |
| Case/Package | TO-3 |
| China RoHS | Non-Compliant |
| Collector Emitter Breakdown Voltage | 450V |
| Collector Emitter Saturation Voltage | 5V |
| Collector Emitter Voltage (VCEO) | 450V |
| Contact Plating | Tin |
| Current Rating | 15A |
| Export Control Classification Number (ECCN) Code | EAR99 |
| Element Configuration | Single |
| Emitter Base Voltage (VEBO) | 7V |
| Height | 8.7mm |
| hFE Min | 8 |
| Harmonized Tariff Schedule (HTS) Code | 8541.29.00.95 |
| Introduction Date | 1989-06-01 |
| Lead Free | Lead Free |
| Length | 39.5mm |
| Lifecycle Status | Obsolete |
| Max Collector Current | 15A |
| Max Operating Temperature | 200°C |
| Max Power Dissipation | 175W |
| Min Operating Temperature | -65°C |
| Mount | Chassis Mount, Through Hole |
| Number of Elements | 1 |
| Number of Terminals | 2 |
| Polarity | NPN |
| Power Dissipation | 175W |
| Radiation Hardening | No |
| REACH SVHC | No |
| RoHS | Compliant |
| Transition Frequency | 5MHz |
| Voltage Rating (DC) | 450V |
| Width | 26.2mm |
Compliance
RoHS : Unconfirmed
Radiation Hardening : No
REACH SVHC : No
Images
element14 APAC
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| onsemi | Obsolete | ||
| Microchip | Production | ||
| STMicroelectronics | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| Vishay | Unknown | ||
| STMicroelectronics | Obsolete | ||
| STMicroelectronics | Obsolete | ||
| STMicroelectronics | Obsolete |
Authorized Distributors
| Distributor | SKU | Stock | USD | 1 | 10 | 50 | 100 | 1000 | 10000 | Buy |
|---|---|---|---|---|---|---|---|---|---|---|
| Farnell |
GB: 0
|
$ | 6.6138 | 6.6138 | 6.4097 | 4.9536 | 4.3276 | 4.2323 | ||
| Avnet |
US: 0
|
$ | ||||||||
| element14 APAC |
SG: 0
|
$ | 11.0942 | 5.2056 | 4.9173 | 4.6441 | 4.6441 | 4.6441 | ||
Non-Authorized Distributors
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only