Uncategorized
Technical Details
| Case/Package | SMA |
| Color | Gold |
| Contact Material | Brass, Lead |
| Contact Plating | Gold, Nickel |
| Frequency | 18GHz |
| Gender | Male |
| Impedance | 50Ω |
| Mount | Cable |
| Orientation | Straight |
| RoHS | Compliant |
Compliance
RoHS : Unconfirmed
Images
RS
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| TE Connectivity / AMP | Obsolete | ||
| Telegärtner | Unknown | ||
| Telegärtner | Unknown | ||
| Huber+Suhner | Production | ||
| Radiall | Production | ||
| Radiall | Production | ||
| Amphenol SV Microwave | Production | ||
| Radiall | Production | ||
| TE Connectivity | Production | ||
| Telegärtner | Unknown |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only