Technical Details
| Case/Package | CDIP |
| Lead Free | Contains Lead |
| Number of Pins | 8 |
| RoHS | Non-Compliant |
Compliance
RoHS : Unconfirmed
Images
Alternatives (Possible Substitutes)
| Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
|---|---|---|---|
| Texas Instruments | Unknown | ||
| Texas Instruments | Unknown | ||
| Microchip | Unknown | ||
| STMicroelectronics | Obsolete | ||
| Micrel | Obsolete | ||
| Elantec | Obsolete | ||
| Elantec | Obsolete | ||
| Texas Instruments | Unknown | ||
| Microchip | Production | ||
| Infineon | Production |
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only