Technical Details
Case/Package | SOT-23 |
Lead Free | Lead Free |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Max Output Current | 5mA |
Max Power Dissipation | 437mW |
Max Reset Threshold Voltage | 2.99V |
Min Reset Threshold Voltage | 2.87V |
Max Supply Current | 25uA |
Max Supply Voltage | 6V |
Min Supply Voltage | 2V |
Mount | Surface Mount |
Number of Elements | 1 |
Number of Pins | 3 |
Number of Voltages Monitored | 1 |
Operating Supply Current | 9uA |
Operating Supply Voltage | 3.3V |
Output | TOTEM-POLE |
Output Type | PUSH-PULL |
Overvoltage Threshold | 2.99V |
Package Quantity | 250 |
Packaging | Tape and Reel |
Power Dissipation | 437mW |
Quiescent Current | 9uA |
Radiation Hardening | No |
Reach SVHC Compliant | No |
Reset | Active Low |
Reset Timeout | 120ms |
RoHS Compliant | Yes |
Supply Current | 25uA |
Threshold Voltage | 2.93V |
Type | Simple Reset/Power-On Reset |
Undervoltage Threshold | 2.93V |
Watchdog Timer | No |
Compliance
Images
Element14
Verical
Mouser
Digikey
Farnell
Arrow Electronics
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Texas Instruments | Volume Production | ||
Texas Instruments | Volume Production | ||
Texas Instruments | Volume Production | ||
Texas Instruments | Obsolete | ||
Texas Instruments | Volume Production | ||
Texas Instruments | Volume Production | ||
Texas Instruments | Volume Production | ||
Texas Instruments | Volume Production | ||
Texas Instruments | Volume Production |
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.