Technical Details
| Case/Package | SMD/SMT |
| Color | White |
| Color Rendering Index (CRI) | 70 |
| Depth | 15.85mm |
| Forward Current | 900mA |
| Forward Voltage | 42V |
| Height | 1.55mm |
| Illumination Color | White |
| Length | 15.85mm |
| Lens Style | Flat, Round |
| Lifecycle Status | Obsolete |
| Luminous Flux | 1.965klm |
| Max Current Rating | 900mA |
| Max Operating Temperature | 85°C |
| Min Operating Temperature | -40°C |
| Mount | Surface Mount |
| Number of Circuits | 1 |
| Number of Elements | 1 |
| Number of Pins | 2 |
| Number of Terminals | 2 |
| Power Rating | 33W |
| RoHS | Compliant |
| Shape | Cylindrical |
| Test Current | 500mA |
| Test Temperature | 85°C |
| Viewing Angle | 115° |
| Width | 15.85mm |
Compliance
RoHS : Unconfirmed
Images
Notice
We're sorry. Your current subscription doesn't support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.

Registered user only