Technical Details
Mount | Stud |
Reach SVHC Compliant | Unknown |
Wire/Cable Gauge | 14AWG |
Compliance
RoHS : Not Compliant
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Hoffman | Volume Production | ||
3M | Volume Production | ||
Multicomp | Volume Production | ||
Multicomp | Volume Production | ||
Multicomp | Volume Production | ||
Multicomp | Volume Production | ||
Multicomp SPC | Volume Production | ||
Molex | Volume Production | ||
Thomas & Betts | Volume Production | ||
Panduit | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.