Technical Details
Case/Package | SOIC |
Data Rate | 250Kbps |
Lead Free | Lead Free |
Logic Function | Transceiver |
Max Operating Temperature | 85°C |
Min Operating Temperature | -40°C |
Number of Drivers | 1 |
Number of Receivers | 1 |
Operating Supply Current | 425uA |
Operating Supply Voltage | 3.3V |
Output Current | 250mA |
Output Voltage | 3.3V |
Package Quantity | 2500 |
Packaging | Tape and Reel |
Propagation Delay | 30ns |
RoHS Compliant | Yes |
Series | XR307 |
Compliance
RoHS : Compliant
Images
Mouser
SHENGYU ELECTRONICS
Authorized Distributors
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.