Technical Details
Average Rectified Current | 350mA |
Max Reverse Voltage (DC) | 40V |
Mount | Surface Mount |
Packaging | Tape and Reel |
Reverse Recovery Time | 1.6ns |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Images
Digikey
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Diodes | Volume Production | ||
Diodes | Volume Production | ||
Diodes Zetex | Volume Production | ||
ON Semiconductor / Fairchild | End of Life | ||
STMicroelectronics | Volume Production | ||
Diodes Zetex | Volume Production | ||
NXP Semiconductors | Volume Production | ||
NXP Semiconductors | Volume Production | ||
ON Semiconductor | Volume Production | ||
ON Semiconductor | Volume Production |
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.