Technical Details
Axis | X, Y |
Case/Package | SOT-23-3 |
Lead Free | Contains Lead |
Max Operating Temperature | 150°C |
Min Operating Temperature | -40°C |
Max Output Voltage | 24mV |
Max Power Dissipation | 120mW |
Mount | Surface Mount |
Operating Supply Voltage | 12V |
Output Type | Analog Voltage |
Package Quantity | 1000 |
Packaging | Tape and Reel |
Reach SVHC Compliant | Yes |
RoHS Compliant | Yes |
Compliance
RoHS : Compliant
Images
Arrow Electronics
Digikey
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.