Technical Details
Case/Package | SOT-23-3 |
Lead Free | Contains Lead |
Max Operating Temperature | 150°C |
Min Operating Temperature | -40°C |
Max Reset Threshold Voltage | 4.86V |
Min Reset Threshold Voltage | 4.4V |
Max Supply Current | 60uA |
Max Supply Voltage | 5.5V |
Min Supply Voltage | 1V |
Mount | Surface Mount |
Number of Elements | 1 |
Number of Monitored Inputs | 1 |
Number of Pins | 3 |
Number of Voltages Monitored | 1 |
Operating Supply Current | 60uA |
Operating Supply Voltage | 3.3V |
Output | TOTEM-POLE |
Output Type | PUSH-PULL |
Overvoltage Threshold | 4.86V |
Package Quantity | 10000 |
Packaging | Tape and Reel |
Radiation Hardening | No |
Reset | Active Low |
Reset Delay Time | 80ms |
Reset Timeout | 140ms |
RoHS Compliant | No |
Supply Current | 60uA |
Threshold Voltage | 4.63V |
Type | Simple Reset/Power-On Reset |
Undervoltage Threshold | 4.4V |
Watchdog Timer | No |
Compliance
RoHS : Not Compliant
Radiation Hardening : No
Images
Mouser
Digikey
Arrow Electronics
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
Analog Devices | Volume Production | ||
Microchip | Volume Production | ||
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
Analog Devices | Obsolete | ||
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
ON Semiconductor | End of Life | ||
Analog Devices | Volume Production | ||
Analog Devices | Obsolete |
Authorized Distributors
Distributor |
SKU |
History |
Stock |
USD |
1 |
10 |
50 |
100 |
1000 |
10000 |
Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Electronics |
US: 39,968
|
$ | 1.22 | 1.01 | 0.8995 | ||||||
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.