Technical Details
Case/Package | SOT-23-3 |
Lead Free | Contains Lead |
Max Operating Temperature | 125°C |
Min Operating Temperature | -40°C |
Max Reset Threshold Voltage | 4.7V |
Min Reset Threshold Voltage | 4.56V |
Max Supply Current | 60uA |
Max Supply Voltage | 5.5V |
Min Supply Voltage | 1V |
Mount | Surface Mount |
Number of Elements | 1 |
Number of Monitored Inputs | 1 |
Number of Pins | 3 |
Number of Voltages Monitored | 1 |
Operating Supply Current | 60uA |
Output | TOTEM-POLE |
Output Type | PUSH-PULL |
Overvoltage Threshold | 4.7V |
Package Quantity | 10000 |
Packaging | Tape and Reel |
Radiation Hardening | No |
Reset | Active Low |
Reset Delay Time | 840ms |
Reset Timeout | 140ms |
RoHS Compliant | No |
Supply Current | 60uA |
Threshold Voltage | 4.63V |
Type | Simple Reset/Power-On Reset |
Undervoltage Threshold | 4.56V |
Watchdog Timer | No |
Compliance
RoHS : Not Compliant
Radiation Hardening : No
Images
Rochester Electronics
Mouser
Arrow Electronics
Digikey
Alternatives (Possible Substitutes)
Manufacturer | Manufacturer Part No. | Lifecycle Status Indicator | Confidence |
---|---|---|---|
ON Semiconductor | End of Life | ||
Microchip | Volume Production | ||
STMicroelectronics | Volume Production | ||
Analog Devices | Obsolete | ||
Analog Devices | Volume Production | ||
Analog Devices | Volume Production | ||
Analog Devices | Obsolete | ||
Analog Devices | Obsolete | ||
ON Semiconductor | End of Life | ||
ON Semiconductor | End of Life |
Authorized Distributors
Distributor |
SKU |
History |
Stock |
USD |
1 |
10 |
50 |
100 |
1000 |
10000 |
Buy |
---|---|---|---|---|---|---|---|---|---|---|---|
Rochester Electronics |
US: 7,870
|
$ | 0.9968 | 0.9968 | 0.9769 | 0.937 | 0.8473 | 0.8473 | |||
Associate Distributors
Notice
We’re sorry. Your current subscription doesn’t support online BOM analysis. Please sign up for a free SmartParts Analysis trial and check it out.